At the Middle East Children’s Alliance, we work hard to make sure your financial contributions support our vital programs for children and families in Palestine, Lebanon, and refugees from Syria.
Below is the breakdown of our income and expenses for 2024. Please see below for copies of our financial reports and audited financial statements.
2024 INCOME | ||
Individual Donors | $11,119,050 | 59.55% |
Benefits & Fundraisers | $3,290,628 | 17.62% |
Foundation Grants | $1,681,208 | 9.00% |
Sales of Palestinian Crafts | $1,134,213 | 6.07% |
Employer Matching | $364,737 | 1.95% |
Monthly Donations | $522,837 | 2.80% |
Events | $357,251 | 1.91% |
Interest & Dividend | $203,303 | 1.09% |
Bequests & Trusts | $63,308 | 0.34% |
TOTAL | $18,673,228 |
2024 EXPENSES | ||
Humanitarian Aid | $12,459,033 | 80.04% |
Fundraising | $1,186,930 | 7.62% |
Projects for Children | $712,442 | 4.58% |
Shop Palestine/Bazaar | $507,590 | 3.26% |
Administration | $368,622 | 2.37% |
Scholarships | $160,820 | 1.03% |
Education & Cultural Programs | $93,878 | 0.60% |
Other Program | $77,560 | 0.50% |
TOTAL | $15,566,875 |
MECA’s Federal Tax ID is 94-3074600.
FY 2023 MECA Finances (IRS Form 990)
FY 2022 MECA Finances (IRS Form 990)
Audited Financial Statements
FY 2023 MECA Audited Financial Statements
FY 2022 MECA Audited Financial Statements