Schools With Clean Drinking Water
In January 2008, the Middle East Children's Alliance (MECA) and our Gaza partner, Afaq Jadeeda Association, completed the first Maia Project installation at the UN Bureij Boys' School in Gaza. With funding from the Alalusi Foundation, we purchased and installed a water purification and desalination unit and renovated the outdoor drinking fountains and faucets at the school.
Since the formal launching of the Maia Project in September 2009, MECA and Afaq Jadeeda have installed units at additional UN schools and kindergartens throughout the Gaza Strip. Thanks to the generosity of MECA supporters and groups around the country who are organizing for the Maia Project, 30,000 children in Gaza now have access to clean drinking water! The UN schools are overcrowded and students come in shifts so each unit provides clean drinking water to all of these children.
Maia Project Update
February 2011
| School Name | # Students |
| COMPLETED UN SCHOOLS | |
| Bureij Boys' Elementary School | 2000 |
| Nusierat Girls' Elementary School | 2000 |
| Shati Boys' Preparatory School G | 1850 |
| Shati Co-Ed Elementary School C | 2100 |
| Jabalia Girls' Preparatory C | 1800 |
| Al-Falah Boys' Preparatory School A &B | 2000 |
| Deir El-Balah Girls Elementary School | 1900 |
| Jabalia Boys' Preparatory School C | 1900 |
| Beit Hanoun Preparatory Boys School | 1900 |
| Bureij Girls' Elementary School B | 1800 |
| Maen Co-ed Elementary School (Khan Younis) | 1600 |
| Beit Lahia Girls' Preparatory School A | 1400 |
| Nuseirat Boys' Elementary A&E | 2000 |
| Khan Younis Co-ed Elementary School B | 1900 |
| Student Beneficiaries | 26150 |
| COMPLETED KINDERGARTENS/NURSERIES | |
| Indira Ghandi, Beit Lahia | 320 |
| Atfaluna Awwalan, Bureij Refugee Camp | 210 |
| Atfaluna, Bureij Refugee Camp | 360 |
| Maghazi Kindergarten | 240 |
| Beit Hanoun Kindergarten | 476 |
| Ghasan Kanafani, Jabalia Refugee Camp | 276 |
| Al-Nuseirat, Al-Nuseirat Refugee Camp | 250 |
| Ghassan Kanafani, Jabalia Village | 94 |
| Tuyor Al-Jena, Um Al-Nasser, Rafah | 150 |
| Baraem Al-Salam, Al Shajayia | 180 |
| Women Union, Khan Younis | 120 |
| Marah Kindergarten, Nuseirat Refugee Camp | 150 |
| Baraem Bisan Kindergarten, Rafah Refugee Camp | 250 |
| Student Beneficiaries | 3076 |



